Sword Art Online Fatal Bullet Forest Hyper Freyja Reach Location
Table of Contents
- FAQ
- Before Starting, Early Tips and Tricks
- Walkthrough
- Main Story Part 1
- Second Storyline
- Main Story Part 2
- Affinity Events and Dating Responses
- Online
- Co-Op Missions
- PvP
- Errata and Lists
- Attributes/Passives
- Stats, Effects, and Ailments
- Skills
- Gadgets
- Weapon Arts
- Bounty
- Outfits
- Extra Quests
- Friend locations (For outfit modify)
- Shops
- Weapon Shop and Predatory Full general Shop
- Argo Shop
- Shady Material Shop
- Medal Shop
- Asuna, Agil, and Liz shops
- Maps and Enemies
- Remnant Wasteland
- Solitary Sands
- The Sometime South
- The Forgotten Wood
- Other Non-DLC Areas
- Enemies by Type
- Common Types
- Named Enemies
- Farming Guides
- Weapon Crafting Guide
- Trophy and True End miniguide
- Ending Notes
- Guide Version Notes
- Contact
- Legal
Maps and Enemies
Section Notes:
Results are based on several hundred/chiliad runs to figure out how drops work. Most of the results are based on several hundred runs (especially chests).
HP Results are done based on a depression damage weapon to finish and allies set to standby.
HP Results are based on average level of Extreme mode. We volition later update this table to be based on normal manner and too provide a 'base' and 'multiplier' value as once the base and multiplier has been figured out, we tin can get HP values that are accurate to the digit with the exception of enemies with boosted modifiers, but that will likewise allow us to effigy out those more accurately.
While I plan to update this regularly, those who wish to run across the latest data tin can head here for the piece of work in progress (may have lower accuracy than what I put into the guide): https://docs.google.com/spreadsheets/d/1ld-yV-QYrW-XP6hb_TGd0_U1_6KxEts8r0Gs0yPsDWs/edit#gid=1839949113
About HP Values:
Mediums are normal sized enemies.
Small Enemies appear to have about x2.25 the HP of a Medium
Large Enemies appear to take nearly x2.75 the HP of a Medium
Size may be an indirect affect, Levels direct affect HP.
Virtually Drops:
Location affects drops.
NPCs may have multiple drops.
Group Refers to Gear Type (Clothing/Heavy/Light/Optical).
Named Enemies typically have four possible textile drops with the fourth being a sellable. More often than not these enemies display iii health bars. At that place are some elite Crystals that as well driblet 4 possible materials.
Common Enemies typically have 2 possible fabric drops, one based on their gear type (Costume, Low-cal, Heavy, Optical) and ane based on their Species (Automaton, Scorpion, etc.)
There are some Superior Enemies that are between Named Enemies and Common Enemies. These typically take 3 possible Material drops with their third being a sellable.
Superior Enemies and Named Enemies may sometimes drop an actress item based on the gear type.
Some enemies such equally Caller types and Multipedal types take more one weapon and are able to drib either one.
Player type enemies tin can typically drop both accessories and weapons, only weapons tend to take about one/3rd to 1/fifth of the drop charge per unit that their accessories practise.
Treasure chests typically take a maximum of 3 possible drops.
Special treasure chests but accept 1 drop type: Treasure Quest chests volition always have the related particular while Ammo chests will only contain ammo of a blazon the player has equipped (unless the histrion has no weapon equipped).
About Dungeon Spawns:
Dungeon Enemies generally do not respawn; however, at that place are exceptions:
- Summoned enemies, such as by caller types or certain bosses can be summoned indefinitely.
- If at least one enemy of a group is alive, despawning the group by moving far enough abroad and then respawning the group will respawn the entire group, not simply the surviving enemies.
- This is a result of each enemy being tied to a 'group' and the spawns being based on the 'group' instead of the individual enemies. The decease flag for the group is not set until all members of the group are dead.
- This can exist visually seen with Facsimile and Player groups where they do not show the death blitheness until all members of the grouping are dead.
Nigh Players:
Players typically drop sets based on location. For the aforementioned Accompaniment, the aforementioned Player (based on weapon type and gender) will typically drop the aforementioned weapon and Cloth Tier.
Player spawns are decided upon loading an area or reloading an surface area. This means that if you observe the player type y'all want, you tin keep farming that role player by running around instead of reloading the area. On the other hand, if you don't find the histrion type you lot want, you can keep reloading the area.
This also ways that outside of 'set' spawns such as the Remnant Wasteland Cave and Bounding main Watchtower, whether or not a thespian group will spawn is random.
Remnant Wasteland
Remnant Wasteland Field:
Annotation: The Extinct Civilization City and Floating Tower Actor groups will sometimes be inactive and the Sea Watchtower group may come in groups larger than two.
Common Enemies:
Enemy: | Species | Group | Health (Ex) | Weapon | Accompaniment | Material 1 | Material 2 | Sellable |
Needle Beetle | Scorpion | C | 14800 | Eyepatch | Damaged Shell | Scorpion Exoskeleton | ||
Assault Automaton | Automaton | L | 8140 | Midou Type AR Kai | Rusty Fragment | Mech Trooper Screw | ||
Avalanche Automaton | Automaton | L | 8140 | Draque L Harmattan | Rusty Fragment | Mech Trooper Screw | ||
Sniper Automaton | Automaton | H | 8250 | Fierte | Broken Auto Part | Mech Trooper Spiral | ||
Shield Automaton | Automaton | H | 6750 | SPB Night Sky MK2 | Broken Machine Part | Mech Trooper Screw | ||
Bomber Automaton | Automaton | H | 5180 | SPB Night Heaven MK2 | Cleaved Machine Part | Mech Trooper Spiral | ||
Lurker Insect | Scorpion | C | 6320 | Beret | Damaged Shell | Scorpion Exoskeleton | ||
Agitated Bee | Bee | C | 9720 | Ribbon Headband F | Damaged Beat | Bee Wing | ||
Handgun Drone | Drone | O | 6750 | Procyon SL2 | LE Photon Controller | LE Sensor | ||
Player Handgun | Thespian | 4860 | Long Stroke 2++ | Thin-Rimmed Glasses/Rabbit Cap F | Normal Material | |||
Player SMG | Actor | 5160 | Draque L Shamal | Full Face up Helmet | Normal Material | |||
Player AR | Histrion | 5760 | SPB Rapier MK3 | Undine Ears | Normal Cloth | |||
Role player Sniper | Player | 5160 | Force | Ribbon Hairband F/Cap | Normal Cloth | |||
P Set on Automaton | Automaton | 50 | 12760 | Midou Blazon AR Kai++ | Fine Metallic Ingot | Mech Trooper Super Screw | ||
P Sniper Automaton | Automaton | H | 12760 | Dragonbreaker+ | Precision Automobile Role | Mech Trooper Super Spiral | ||
Floating Shell | Caller | H | 43290 | Rafaga++ | Precision Machine Part | HE Gunpowder Controller | Carmine |
Named Enemies:
No. | Enemy | Location | Species | Health (Ex) | Weapon | Accessory | Material 1 | Material 2 | Cloth 3 | Sellable |
1 | Elite Automaton | Floating Belfry | Automaton | 120000 | SPB Rapier MK2 | Rusty Fragment | Mech Trooper Screw | EM Material | Rare Metal | |
ii | Wanderer Eater | Remnant Wasteland (South of Floating Tower) | Scorpion | 284200 | Thick-Rimmed Spectacles | Tough Shell | Scorpion Pincer | Fiber Strengthener | Crimson | |
3 | Bloody Butcher | Sea Watchtower | Minotaur | 424800 | Display Glass | Shiny Membrane | Bloody Weapon Slice | Ominous Weapon Clamper | Ruby |
Treasure:
Chest | Possible one | Possible ii | Possible three |
Star | Ceramic Canteen | ||
ane | Rusty Fragment | Standard Robot Cable | |
2 | LE Sensor | LE Photon contoller | Eyepatch |
3 | Scorpion Exoskeleton | Tough Crush | Scorpion Pincer |
4 | Fine Metal Ingot | Precision Machine Part | Ribbon Headband F |
Control Facility:
Common Enemies:
Enemy: | Species | Group | Wellness (Ex) | Weapon | Accessory | Material one | Material 2 |
Assault Automaton | Automaton | L | 8470 | Midou Type AR Kai | Rusty Fragment | Mech Trooper Screw | |
Barrage Automaton | Automaton | Fifty | 8360 | Draque Fifty Harmattan | Rusty Fragment | Mech Trooper Screw | |
Bomber Automaton | Automaton | H | 5390 | SPB Night Sky MK2 | Cleaved Machine Part | Mech Trooper Screw | |
Sniper Automaton | Automaton | H | 8470 | Fierte | Broken Car Part | Mech Trooper Spiral | |
SMG Drone | Drone | O | 6930 | Sirius 2 | LE Photon Controller | LE Sensor |
Named Enemies:
Enemy | Location | Species | Health (Ex) | Weapon | Accessory | Material 1 | Material ii | Material 3 | Sellable |
Angry Berserker | Command Facility | Minotaur | 295200 | Kotetsu G4 | Fiber Strengthener | Erstwhile World Alloy | Special One-time World Blend | Rare Metal |
Treasure:
Chest | Possible one | Possible 2 | Possible iii |
Star | Small Recording Media | ||
1 | LE Photon Controller | Rusty Fragment | Small Barrel |
2 | Broken Machine Function | Rusty Fragment | LE Sensor |
3 | Broken Car Function | Beret | |
A | Weapon 1 Ammo | Weapon 2 Ammo |
Extinct Culture Research Lab:
Common Enemy:
Enemy | Species | Group | Health (Ex) | Weapon | Accessory | Textile 1 | Cloth 2 |
Sniper Automaton | Automaton | H | 8800 | Fierte | Cleaved Machine Office | Mech Trooper Screw | |
Assault Automaton | Automaton | L | 8910 | Midou Blazon AR Kai | Rusty Fragment | Mech Trooper Screw | |
Barrage Automaton | Automaton | 50 | 8910 | Draque Fifty Harmattan | Rusty Fragment | Mech Trooper Screw | |
Bomber Automaton | Automaton | H | 5670 | SPB Nighttime Sky MK2 | Broken Motorcar Part | Mech Trooper Screw | |
Recon Automaton | Automaton | L | 6320 | Rafaga | Rusty Fragment | Mech Trooper Screw | |
Assault Drone | Drone | O | 7290 | Lupus ii | LE Photon Controller | LE Sensor | |
Sniper Drone | Drone | O | 7290 | Al-Nassr 2 | LE Photon Controller | LE Sensor | |
Accurachnid | Multipedal | H | 29050 | HGBST3 Asuka | Broken Machine Part | Small Barrel |
Named Enemy:
Enemy | Location | Species | Health (Ex) | Weapon | Accessory | Cloth 1 | Material 2 | Material iii | Sellable |
Sentence System | Extinct Civilisation Inquiry Lab Depths | Angel | 297000 | Meteor Autumn | EM Fabric | Rubedo Sphere | Rubedo Precision Part | Rare Metallic |
Treasure:
Chest 2 will always give a sniper rifle due to the section later on. The rifle changes depending on difficulty with Fierte being for farthermost style.
Chest | Possible i | Possible two | Possible 3 |
Star | Cute Diary | ||
ane | Cleaved Motorcar Part | Standard Robot Cable | |
2 | Sangfroid/Fierte + Anti-Fabric Bullets | ||
3 | Metallic Plate Hairpin F | Small Barrel |
Cave:
Common Enemies:
Enemy: | Species | Group | Wellness (Ex) | Weapon (Mode Furnishings) | Accessory | Textile 1 (Costume, Light, Heavy, Optical) | Fabric 2 (Species) |
Shotgun Drone | Drone | O | 7740 | Peacock 2 | LE Photon Controller | LE Sensor | |
Set on Automaton | Automaton | L | 9460 | Robust Mk2 | Rusty Fragment | Mech Trooper Screw | |
Sniper Automaton | Automaton | H | 9460 | Fierte | Broken Car Part | Mech Trooper Screw | |
Recon Automaton | Automaton | L | 9350 | Rafaga | Rusty Fragment | Mech Trooper Screw | |
Shield Automaton | Automaton | H | 7740 | SPB Night Heaven MK2 | Cleaved Machine Office | Mech Trooper Screw | |
Accurachnid | Multipedal | H | 30450 | HGBST3 Asuka | Broken Machine Office | Small Barrel | |
Low-cal Facsimile | Facsimile | L | 10440 | Lightning MK2 | Rusty Fragment | Standard Robot Cable | |
Speedy Facsimile | Facsimile | L | 11310 | Kotetsu G4 | Rusty Fragment | Standard Robot Cablevision | |
Medium Facsimile | Facsimile | L | 10440 | Sturm KZ2 | Rusty Fragment | Standard Robot Cablevision |
Named Enemies:
Enemy | Location | Species | Health (Ex) | Weapon | Accessory | Material 1 | Material ii | Material 3 | Sellable |
Waste Gang | Cave Midpoint | Multipedal | 291200 | Hook Headphones | Machine Function | Multi-pedal Armor | EM Material | Rare Metal | |
Shooting Phage | Cave Depths | Multipedal | 323000 | Big Bear MK2 | EM Fabric | HE Laser Emitter | UHE Laser Emitter | Rare Metallic |
Treasure:
Breast | Possible 1 | Possible two | Possible iii |
1 | Eyepatch | LE Photon Controller | Mech Trooper Screw |
ii | LE Photon Controller | LE Sensor | |
three | Broken Machine Role | Small Barrel | |
4 | Standard Robot Cable | Rusty Fragment | Ribbon Headband F |
Sea Watchtower:
Named Enemy:
Enemy | Location | Species | Health (Ex) | Weapon | Accompaniment | Material 1 | Fabric ii | Material 3 | Sellable |
Concealed Genbu | Body of water Watchtower Boss | Armored Brute | 623500 | AMR Deathwind | Monster Rib | Foreign Poison Sac | Strange Eyeball | Loftier-Quality Emerald |
Treasure:
Chest | Possible 1 | Possible 2 | Possible iii |
1 | UHE EM Cloth | Display Glass | |
2 | Shiny Membrane |
Lonely Sands
Solitary Sands Field:
Common Enemies:
Note: The Handgun Player tied to Hood M may have no weapon drop as after well over 100 attempts, there was no driblet institute.
Enemy: | Species | Group | Health (Ex) | Weapon | Accessory | Fabric one | Material 2 | Sellable |
Killer Hornet | Bee | C | 10440 | Metal Plate Hairpin F | Tough Shell | Bee Fly | ||
Worker Wasp | Bee | C | 10680 | Maid Hairband F | Tough Shell | Bee Wing | ||
Imago Killer Hornet | Bee | C | 14240 | Metal Plate Hairpin F | Tough Shell | Bee Wing | ||
Soldier Wasp | Bee | C | 14720 | Maid Hairband F | Tough Crush | Bee Wing | ||
Queen Wasp | Bee | C | 42750 | Bloom Headband F | Tough Shell | Bee Stinger | Rare Metal | |
Sandworm | Worm | C | 28480 | Caput Protector M | Flexible Worm Skin | Flabby Object | ||
Poison Crawler | Worm | C | 31360 | Metal Plate Hairpin F | Flexible Worm Skin | Slimy Object | ||
Caterdozer | Worm | C | 38400 | Basic Headset | Flexible Worm Skin | Squishy Object | ||
Lurker Insect | Scorpion | C | 16800 | Beret | Damaged Beat out | Scorpion Exoskeleton | ||
Desert Scorpion | Scorpion | C | 17800 | Head Protector M | Tough Shell | Scorpion Pincer | ||
Single Arms | Arms | H | 47500 | Deneb Kaitos 2 | Machine Part | Shock Cushion | ||
Triple Artillery | Arms | H | 61500 | Arctic Gainsay Hat F | Precision Auto Function | HE Daze Absorber | ||
Runaway | Ifrit | C | 176000 | Rabbit Cap F | Fiber Strengthener | Long Monster Claw | Cherry-red | |
Pyromaniac | Ifrit | C | 209600 | Undine Ears | Shiny Membrane | Rare Monster Cartilage | High-Quality Sapphire | |
Handgun Drone (Ship Graveyard) | Drone | O | 8370 | Procyon SL2+ | Photon Controller | Multipurpose Sensor | ||
Handgun Drone (Lighthouse) | Drone | O | 8370 | Betelgeuse 2 | Photon Controller | Multipurpose Sensor | ||
SMG Drone | Drone | O | 10800 | Sirius 2++ | Precision Photon Controller | He Multipurpose Sensor | ||
Sniper Automaton | Automaton | H | 9790 | Dragonbreaker | Machine Role | Mech Trooper Power Screw | ||
Barrage Automaton | Automaton | 50 | 10230 | SPB Palladium | Fine Metallic Fragment | Mech Trooper Ability Screw | ||
Recon Automaton | Automaton | L | 9790 | Valkyrie MK2 | Fine Metal Fragment | Mech Trooper Power Screw | ||
P Attack Automaton | Automaton | Fifty | 13200 | Midou Blazon AR Kai++ | Fine Metal Ingot | Mech Trooper Super Screw | ||
P Sniper Automaton | Automaton | H | 13200 | Dragonbreaker+ | Precision Machine Part | Mech Trooper Super Screw | ||
Sniper Butterfly | Valkyrie | L | 57600 | Big Bear MK2+ | Floating Firing Device | HE EM Material | High-Quality Sapphire | |
Histrion Handgun | Player | 4860 | Hood M | Tough/Rare/Premium Cloth | ||||
Thespian SMG | Role player | 5160 | Draque L Shamal/Sirius 3 | Headset/Gas Mask | Tough/Rare/Premium Fabric | |||
Player AR | Player | 5760 | Lupus iii/SPB Rapier MK3 | Undine Ears/Headset | Tough/Rare/Premium Cloth | |||
Player Sniper | Actor | 5160 | Dragonbreaker/Al-Nassr 3/Force | Circlet/Maid Hairband F/Military Hat Thou | Tough/Rare/Premium Cloth | |||
Player Shotgun | Histrion | 4860 | Valkyrie MK2++/Peacock iii/Turbulence | Display Glass/Cat Ear Hood F/Promise Ring | Tough/Rare/Premium Cloth | |||
Player Gatling | Player | 6060 | Big Beark MK3 | Navigational Headset | Tough/Rare/Premium Cloth | |||
Player Launcher | Player | 4560 | Spicule | Protective Sunglasses | Tough/Rare/Premium Cloth |
Named Enemies:
Enemy | Location | Species | Wellness (Ex) | Weapon | Accessory | Material one | Material 2 | Fabric 3 | Sellable |
Heartless Puppet | Ship Graveyard | Automaton | 127400 | Doverie | Fine Metallic Fragment | Strong Robot Cable | EM Material | Carmine | |
Overgrown Serpent | Worm Nest | Worm | 336000 | GL6 Inferno | Fiber Strengthener | Hard Worm Fang | Worm Gallstone | Ruby | |
Cervix Biter | East of Worm Nest | Worm | 358400 | Earring | Worm Adhesive | Squishy Object | Shiny Membrane | High-Quality Sapphire | |
Honeycomb Maker | Industrial Zone | Valkyrie | 298200 | Optical Wings | UHE EM Material | Light Shield | UHE Large EM Fabric | High-Quality Emerald | |
Hyper Feyja Reach | Worm Sand Bathroom | Worm Nest | 419200 | Straw Chapeau | Monster Rib | Worm Liver | Ultra Tough Worm Skin | High-Quality Emerald |
Treasure:
Chest | Possible one | Possible 2 | Possible iii |
Star one | Star Sand | ||
Star 2 | Erstwhile Photo | ||
1 | Photon Controller | Strong Robot Cable | Head Protector M |
2 | Fine Metal Fragment | Machine Part | |
3 | Flabby Object | Flexible Worm Skin | |
iv | Tough Beat | Bee Stinger | |
5 | Long Monster Claw | Worm Adhesive | Frock Helmet F |
6 | Rare Monster Cartilage | Squishy Object | |
7 | Rabbit Cap F | Shock Absorber |
Hole-and-corner Labyrinth:
Common Enemies:
Enemy: | Species | Group | Health (Ex) | Weapon | Accessory | Material one | Cloth 2 |
Sniper Automaton | Automaton | H | 10010 | Dragonbreaker | Machine Office | Mech Trooper Ability Screw | |
Avalanche Automaton | Automaton | L | 10120 | SPB Palladium | Fine Metal Fragment | Mech Trooper Power Spiral | |
Recon Automaton | Automaton | 50 | Valkyrie MK2 | Fine Metal Fragment | Mech Trooper Power Screw | ||
Bomber Automaton | Automaton | H | 6440 | SPB Night Sky MK2+ | Machine Part | Mech Trooper Ability Spiral | |
Handgun Drone | Drone | O | 8190 | Betelgeuse 2 | Photon Controller | Multipurpose Sensor | |
Set on Drone | Drone | O | 8280 | Lupus 2+ | Photon Controller | Multipurpose Sensor | |
Unmarried Artillery | Artillery | H | 46000 | Deneb Kaitos 2 | Car Part | Shock Absorber | |
Engineer Facsimile | Facsimile | H | 13950 | Frock Helmet F | Motorcar Part | Strong Robot Cable |
Named Enemies:
Annotation: Piercing Eyes summons Henchmen Facsimiles
Enemy | Location | Species | Health (Ex) | Weapon | Accessory | Fabric one | Material 2 | Textile 3 | Sellable |
Underworld Rogue | Underground Labyrinth Midpoint | Facsimile | 157500 | Stylish Sunglasses | Fine Metal Fragment | Stiff Robot Cable | EM Material | Red | |
Piercing Eyes | Underground Labyrinth Depths | Piercing Optics | 297000 | Sparse-rimmed Glasses | HE EM Material | Old Crystal Excursion | Old Precision Circuit | Ruby | |
Henchmen Facsimile | Pirecing Eyes summon | Facsimile | 8200 |
Treasure:
Chest | Possible ane | Possible 2 | Possible iii |
Star | Card Game | ||
1 | LE Sensor | Multipurpose Sensor | |
2 | Mech Trooper Power Screw | Mech Trooper Spiral | |
3 | Ruby Fragment | Fine Metal Fragment | |
4 | LE Photon Controller | Photon Controller | |
five | Standard Robot Cable |
Lighthouse:
Common Enemies:
Enemy: | Species | Group | Health (Ex) | Weapon | Accessory | Fabric 1 | Material 2 |
Sniper Automaton | Automaton | H | 10560 | MEBR Bedlamite | Machine Part | Mech Trooper Ability Screw | |
Barrage Automaton | Automaton | L | 10560 | SPB Palladium | Fine Metal Fragment | Mech Trooper Power Screw | |
Gatling Drone | Drone | O | 8550 | Benetnasch 2+ | Photon Controller | Multipurpose Sensor | |
Armor Crystal | Crystal | O | 12480 | Betelgeuse 2 | Photon Controller | Crystal Circuit | |
Hard Harvester | Multipedal | H | 33600 | LMG Pluie | Motorcar Part | Multi-pedal armor | |
Single Artillery | Arms | H | 48000 | Deneb Kaitos 2 | Machine Function | Shock Absorber |
Enemy | Species | Grouping | Wellness (Ex) | Weapon | Accessory | Material 1 | Cloth 2 | Cloth 3 | Sellable |
Spread Crystal | Crystal | O | 30300 | Sirius 2++ | Photon Controller | Crystal Excursion | HE Crystal Circuit | Rare Metal |
Named Enemies:
Annotation: Ruthless Angel summons Handgun Drones and Shotgun Drones
Enemy | Location | Species | Wellness (Ex) | Weapon | Accessory | Material i | Cloth two | Material 3 | Sellable |
Ruthless Angel | Lighthouse Depths | Ruthless Angel | 339900 | Explosion | HE EM Textile | Energized Crystal | Large Energized Crystal | Ruddy | |
Handgun Drone | Ruthless Angel Summon | Drone | 7740 | ||||||
Shotgun Drone | Ruthless Angel Summon | Drone | 7650 |
Treasure:
Chest | Possible 1 | Possible 2 | Possible 3 |
Star | Sand Burdock | ||
1 | Broken Motorcar Function | Shock Absorber | |
2 | Multi-pedal armor | Frock Helmet F | |
3 | LE Photon Controller | Crystal Circuit | HE Crystal Circuit |
four | Rusty Fragment | Maid Headband F | |
5 | Rabbit Cap F | Strong Robot Cablevision |
Hugger-mugger Weapons Plant:
Common Enemies:
There is a modest chance that the Laelaps may drop a LMG weapon.
Enemy: | Species | Group | Health (Ex) | Weapon | Accompaniment | Material ane | Cloth ii |
Floating Shell | Caller | H | 45880 | LMG Kumtag | Precision Machine Part | HE Gunpowder Controller | |
Handgun Drone | Drone | O | 10980 | Procyon SL2++ | Precise Photon Controller | HE Multipurpose Sensor | |
Sniper Drone | Drone | O | 10890 | Al-Nassr ii++ | Precise Photon Controller | HE Multipurpose Sensor | |
SMG Drone | Drone | O | 10890 | Sirius 2++ | Precise Photon Controller | HE Multipurpose Sensor | |
P Barrage Automaton | Automaton | 50 | 13310 | Draque L Harmattan++ | Fine Metal Ingot | Mech Trooper Super Screw | |
P Sniper Automaton | Automaton | H | 13420 | Dragonbreaker+ | Precision Machine Part | Mech Trooper Super Spiral | |
P Bomber Automaton | Automaton | H | 8470 | Officeholder Cap F | Precision Car Part | Mech Trooper Super Spiral | |
Laelaps | Multipedal | H | 43050 | LMG Pluie | Precision Machine Part | Multi-pedal Rotator | |
Launcher Laelaps | Multipedal | H | 43050 | Shooting star Fall++ | Precision Machine Part | Multi-pedal Rotator | |
Grim Crystal | Crystal | O | 15860 | Betelgeuse 2+ | Precise Photon Controller | HE Crystal Circuit | |
Healing Adamant | Crystal | O | 15860 | Procyon SL2++ | Precise Photon Controller | HE Crystal Circuit | |
Triple Artillery | Artillery | H | 61000 | Chill Combat Hat F | Precision Auto Function | HE Shock Absorber |
Enemy | Species | Group | Wellness (Ex) | Weapon | Accessory | Material 1 | Material 2 | Material 3 | Sellable |
Venom Cloud | Crystal | O | 37200 | Lupus ii++ | Precision Photon Controller | HE Crystal Circuit | Crystal Circuit Alpha | Ruby | |
Biogem | Crystal | O | 34500 | Deneb Kaitos ii+ | Precision Photon Controller | HE Crystal Circuit | Crystal Excursion Alpha | Ruby |
Named Enemies:
Enemy | Location | Wellness (Ex) | Weapon | Accessory | Material i | Material 2 | Fabric 3 | Sellable | |
Genocider | Underground Weapons Plant Midpoint | Facsimile | 409200 | Protective Sunglasses | HE Heavy Weapon Role | UHE Robot Cable | UHE EM Fabric | High-Quality Sapphire | |
Subjugator | Underground Weapons Plant Depths | Subjugator | 387000 | Navigational Headset | UHE EM Material | Liquid Metallic | Ultrapure Liquid Metallic | Loftier-Quality Sapphire | |
Manipulated Facsimile | Subjugator Summon | Facsimile | 10000 | ||||||
Manipulated Laelaps | Subjugator Summon | Multipedal | 33250 |
Treasure:
Chest | Possible one | Possible 2 | Possible 3 |
1 | HE Multipurpose Sensor | HE Gunpowder Controller | |
2 | HE Crystal Circuit | Crystal Circuit Alpha | Sparse-Rimmed Spectacles |
iii | Mech Trooper Super Screw | Multi-pedal Rotator |
The Old South
The Old S Field:
Common Enemies:
Enemy: | Species | Group | Health (Ex) | Weapon | Accessory | Textile 1 | Material 2 |
Emperor Wasp | Bee | 12000 | Hood Thousand | Hard Beat out | Bee Stinger | ||
Empress Wasp | Bee | 16320 | Hood M | Hard Beat | Bee Stinger | ||
Desert Scorpion | Scorpion | C | 19400 | Head Protector M | Tough Shell | Scorpion Pincer | |
Shotgun Drone | Drone | O | 9000 | Peacock 2+ | Photon Controller | Multipurpose Sensor | |
Handgun Drone | Drone | O | 9000 | Photon Controller | Multipurpose Sensor | ||
Floating Shell | Caller | H | 38110 | Bienenstock 87 | Machine Part | Gunpowder Controller | |
Floating Shell | Caller | H | 38110 | Bienenstock 87 | Motorcar Office | Gunpowder Controller | |
Sniper Butterfly | Valkyrie | L | 57600 | Big Bear MK2+ | Floating Firing Device | HE EM Material | |
Beleaguering Apostle | Valkyrie | O | 62550 | SPB Rapier MK3 | Light Shield | UHE EM Material | |
Observer | Valkyrie | 50 | 50850 | Large Carry MK2+ | Flight Office Debris | EM Cloth | |
Hooligan | Ifrit | C | 185600 | Spriggan Ears | Strange Creature Armor | Elastic Monster Stomach | |
Sniper Automaton | Automaton | H | 11110 | Serene | Machine Role | Mech Trooper Power Spiral | |
Barrage Automaton | Automaton | L | 11000 | Draque L Harmattan+ | Fine Metal Fragment | Mech Trooper Power Spiral | |
Assault Automaton | Automaton | 50 | 11110 | LMG Pluie | Fine Metal Fragment | Mech Trooper Ability Spiral | |
Light Facsimile | Facsimile | L | 12120 | Long Stroke 2 | Fine Metallic Fragment | Strong Robot Cable | |
Speedy Facsimile | Facsimile | 50 | 13130 | Kikuichimonji F2/F4/F9 | Fine Metallic Fragment | Strong Robot Cable | |
Engineer Facsimile | Facsimile | H | 15300 | Frock Helmet F | Machine Role | Strong Robot Cable | |
Difficult Harvester | Multipedal | H | 35000 | LMG Pluie | Car Part | Multi-pedal Armor | |
Mech Assailant | Large Mech | H | 117700 | Meteor Autumn+ | Behemothic Armor | EM Material | |
Player Handgun | Player | 4860 | ? / HGBST3 Shigure | Circlet/Full Face Helmet | Rare/Premium Cloth | ||
Player SMG | Thespian | 5160 | Sirius 3/Draque L Shamal | Airplane pilot Goggles/Protective Sunglasses | Rare/Premium Cloth | ||
Actor AR | Thespian | 5760 | Lupus 3/LMG Pluie++ | Arctic Combat Hat F/Earring | Rare/Premium Material | ||
Histrion Sniper | Player | 5160 | Force/Dragonbreaker++ | Face Mask/Spriggan Ears | Rare/Premium Material | ||
Role player Shotgun | Player | 4860 | Valkyrie MK2++/Turbulence | Fritz Helmet/Hood M | Rare/Premium Cloth | ||
Player Gatling | Player | 6060 | Big Comport MK3/Big Bear MK3 | Officer Cap F/Stylish Sunglasses | Rare/Premium Fabric | ||
Histrion Launcher | Actor | 4560 | Deneb Kaitos 2++/Spicule | Basic Headset/Display Glass | Rare/Premium Cloth |
Named Enemies:
Enemy | Location | Type | Health (Extreme) | Weapon | Accessory | Material 1 | Textile ii | Textile three | Sellable Material |
Solo Stinger | The Old S City | Bee | 190800 | Sylph Type-B | Difficult Beat | Bee Stinger | Strange Creature Armor | Ruby | |
Subconscious Seeker | City Ruins (center) | Big Mech | 407000 | Gatling | HE EM Material | Old Optical Fiber | Old Reinforced Cablevision | Ruby | |
Mjolnir | Subway B | Valkyrie | 356500 | MG Mutnovsky | HE EM Material | Plasma Controller | UHE Plasma Controller | Crimson |
Treasure:
Breast | Possible 1 | Possible 2 | Possible 3 |
Star one | One-time Goddess Statue | ||
Star ii | Glass Eye | ||
Star iii | Soft Towel | ||
one | Fiber Strengthener | Long Monster Claw | Bee Stinger |
2 | Mech Trooper Power Screw | Arctic Gainsay Lid M | Flight Part Debris |
3 | Multipurpose Sensor | Officer Cap F | |
4 | Giant Armor | Multi-pedal Armor |
Subway A:
Named Enemies:
Enemy | Location | Type | Wellness (Extreme) | Weapon | Accessory | Material 1 | Material two | Cloth 3 | Sellable Material |
Dirty Scissor | Subway A | Muddy Scissor | 576000 | Pilot Goggles | Strange Creature Armor | Despot Claret | Despot Claret Clot | High-Quality Sapphire |
Treasure:
Notation: As the chest here requires unlocking the switch each time, it may not be efficient to use it.
Chest | Possible ane | Possible two | Possible iii |
Star one | Gilded Apple | ||
1 | Multi-pedal Armor | Gunpowder Controller | Hook Headphones |
Subway B:
